Impressive Bowling League Standing
How does your team measure up to the other Pana Bowl leagues? The rankings below show you the latest scores.
Monday Night Mixed League
Place | Team Name | Win | Loss |
---|---|---|---|
1. | PANA BOWL | 48 | 40 |
2. | PEOPLES BANK | 6 | 42 |
3. | TRI-COUNTY FEED | 42 | 46 |
4. | YARD HEATING & A/C | 40 | 48 |
Tuesday Night Women's League
Place | Team Name | Win | Loss |
---|---|---|---|
1. | HOLTHAUS H / A | 53 | 39 |
2. | PANA EAGLES | 52 | 40 |
3. | PANA BOWL | 40 | 52 |
4. | S C F S | 39 | 53 |
Wednesday Night Men's League
Place | Team Name | Win | Loss |
---|---|---|---|
1. | PANA BOWL | 37 | 15 |
2. | WISHFUL DRINKERS | 31 | 21 |
3. | TRIPLE A | 27 | 25 |
4. | BYE | 0 | 0 |
Thursday Morning Ladies Club
Place | Team Name | Win | Loss |
---|---|---|---|
1. | ROLLING PINS | 46 | 30 |
2. | NO CLUE | 44 | 32 |
3. | GOOD TIMERS | 40 | 36 |
4. | JUST FOR FUN | 34.5 | 41.5 |
5. | YOUNG GUNS | 34 | 42 |
6. | TIME TO "SPARE" | 29.5 | 46.5 |
Strike N' Spare
Place | Team Name | Win | Loss |
---|---|---|---|
1. | PANA BOWL | 45.5 | 30.5 |
2. | MYTEC SOLUTIONS | 41 | 35 |
3. | BILLS WOODSHOP | 37 | 39 |
4. | EAGLES | 28.5 | 47.5 |
Friday Night Mixed League
Place | Team Name | Win | Loss |
---|---|---|---|
1. | PANA BOWL | 41 | 35 |
2. | THE BREW CREW | 40 | 36 |
3. | SUBSTANCE GROUPIES | 38 | 36 |
4. | WHYATT'S WARRIORS | 38 | 36 |
5. | MISFIT TOYS | 38 | 36 |
6. | MINES IN THE GUTTER | 33 | 43 |
Open Bowling
SATURDAYS
Pana Bowl
1306 Jackson St. | Pana, IL 62557
217-562-3414